New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
1-4 Bedroom Homes For Rent Near Orlando, FL
At LEO at Wildwood, we believe that home is a place where friends become family, where you can breathe freely and focus on what truly matters.
Whether you're searching for a cozy one-bedroom duplex, a charming carriage house, or an expansive three-bedroom home with garages and outdoor space, our 1-4 bedroom homes near Orlando Florida, offer a variety of welcoming options that feel like home from the moment you arrive.
Our diverse layouts, ranging from 728 sq.ft. to over 2,000 sq.ft., cater to different needs and lifestyles, making it easy to find your perfect place to settle in and thrive.
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
1BR Duplex
1 Bed | 1 Bath | 728 sq. ft.
Starting at: $1,399
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
2BR Carriage House
2 Bed | 2 Bath | 912 sq. ft.
Starting at: $1,599
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
2BR Stacked Duplex- Ground
2 Bed | 2 Bath | 1,055 sq. ft.
Starting at: $1,649
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
2BR Cottage
2 Bed | 2 Bath | 1,064 sq. ft.
Starting at: $1,899
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
2BR Duplex
2 Bed | 2 Bath | 1,064 sq. ft.
Starting at: $1,749
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
2BR Stacked Duplex- Upper
2 Bed | 2 Bath | 1,106 sq. ft.
Starting at: $1,649
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
3BR TownHouse
3 Bed | 2.5 Bath | 1,510 sq. ft.
Starting at: $2,149
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
3BR TownHouse Twin
3 Bed | 2.5 Bath | 1,510 sq. ft.
Starting at: $2,099
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
3BR Cottage
3 Bed | 2 Bath | 1,523 sq. ft.
Starting at: $2,199
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
3BR Cottage w/Garage
3 Bed | 2.5 Bath | 1,647 sq. ft.
Starting at: $2,349
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
3BR Cottage w/Den and Garage
3 Bed | 2.5 Bath | 1,697 sq. ft.
Starting at: $2,399
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
4BR w/Garage
4 Bed | 2.5 Bath | 1,697 sq. ft.
Starting at: $2,449
1BR Duplex
- 1 Bed | 1 Bath
- 728 sq. ft.
- STARTING AT: $1,399
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 4556A | 1 Bed | 1 Bath | 728 sq. ft. | $1,399/month | Available Now | Apply Now |
| 10398B | 1 Bed | 1 Bath | 728 sq. ft. | $1,499/month | Available Now | Apply Now |
| 4530B | 1 Bed | 1 Bath | 728 sq. ft. | $1,499/month | October 31, 2026 | Apply Now |
| 4637B | 1 Bed | 1 Bath | 728 sq. ft. | $1,499/month | October 31, 2026 | Apply Now |
| 4629B | 1 Bed | 1 Bath | 728 sq. ft. | $1,499/month | October 31, 2026 | Apply Now |
2BR Carriage House
- 2 Bed | 2 Bath
- 912 sq. ft.
- STARTING AT: $1,599
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 4551 | 2 Bed | 2 Bath | 912 sq. ft. | $1,599/month | Available Now | Apply Now |
| 4564 | 2 Bed | 2 Bath | 912 sq. ft. | $1,599/month | Available Now | Apply Now |
| 4577 | 2 Bed | 2 Bath | 912 sq. ft. | $1,599/month | October 31, 2026 | Apply Now |
| 4603 | 2 Bed | 2 Bath | 912 sq. ft. | $1,599/month | October 31, 2026 | Apply Now |
| 4602 | 2 Bed | 2 Bath | 912 sq. ft. | $1,599/month | October 31, 2026 | Apply Now |
2BR Stacked Duplex- Ground
- 2 Bed | 2 Bath
- 1,055 sq. ft.
- STARTING AT: $1,649
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 4438A | 2 Bed | 2 Bath | 1,055 sq. ft. | $1,649/month | Available Now | Apply Now |
| 10399A | 2 Bed | 2 Bath | 1,055 sq. ft. | $1,649/month | Available Now | Apply Now |
| 4704A | 2 Bed | 2 Bath | 1,055 sq. ft. | $1,649/month | October 31, 2026 | Apply Now |
| 10322A | 2 Bed | 2 Bath | 1,055 sq. ft. | $1,649/month | October 31, 2026 | Apply Now |
| 4734A | 2 Bed | 2 Bath | 1,055 sq. ft. | $1,649/month | October 31, 2026 | Apply Now |
2BR Cottage
- 2 Bed | 2 Bath
- 1,064 sq. ft.
- STARTING AT: $1,899
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 10389 | 2 Bed | 2 Bath | 1,064 sq. ft. | $1,899/month | Available Now | Apply Now |
| 10452 | 2 Bed | 2 Bath | 1,064 sq. ft. | $1,899/month | Available Now | Apply Now |
| 4579 | 2 Bed | 2 Bath | 1,064 sq. ft. | $1,899/month | October 31, 2026 | Apply Now |
| 4569 | 2 Bed | 2 Bath | 1,064 sq. ft. | $1,899/month | October 31, 2026 | Apply Now |
| 4693 | 2 Bed | 2 Bath | 1,064 sq. ft. | $1,899/month | October 31, 2026 | Apply Now |
2BR Duplex
- 2 Bed | 2 Bath
- 1,064 sq. ft.
- STARTING AT: $1,749
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 10409A | 2 Bed | 2 Bath | 1,064 sq. ft. | $1,749/month | Available Now | Apply Now |
| 10446B | 2 Bed | 2 Bath | 1,064 sq. ft. | $1,749/month | Available Now | Apply Now |
| 4530A | 2 Bed | 2 Bath | 1,064 sq. ft. | $1,749/month | October 31, 2026 | Apply Now |
| 4518B | 2 Bed | 2 Bath | 1,064 sq. ft. | $1,749/month | October 31, 2026 | Apply Now |
| 4669A | 2 Bed | 2 Bath | 1,064 sq. ft. | $1,749/month | October 31, 2026 | Apply Now |
2BR Stacked Duplex- Upper
- 2 Bed | 2 Bath
- 1,106 sq. ft.
- STARTING AT: $1,649
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 4438B | 2 Bed | 2 Bath | 1,106 sq. ft. | $1,649/month | Available Now | Apply Now |
| 10399B | 2 Bed | 2 Bath | 1,106 sq. ft. | $1,649/month | Available Now | Apply Now |
| 10322B | 2 Bed | 2 Bath | 1,106 sq. ft. | $1,649/month | October 31, 2026 | Apply Now |
| 4706B | 2 Bed | 2 Bath | 1,106 sq. ft. | $1,649/month | October 31, 2026 | Apply Now |
| 4720B | 2 Bed | 2 Bath | 1,106 sq. ft. | $1,649/month | October 31, 2026 | Apply Now |
3BR TownHouse
- 3 Bed | 2.5 Bath
- 1,510 sq. ft.
- STARTING AT: $2,149
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 10312 | 3 Bed | 2.5 Bath | 1,510 sq. ft. | $2,149/month | October 31, 2026 | Apply Now |
| 10346 | 3 Bed | 2.5 Bath | 1,510 sq. ft. | $2,149/month | October 31, 2026 | Apply Now |
| 10318 | 3 Bed | 2.5 Bath | 1,510 sq. ft. | $2,149/month | October 31, 2026 | Apply Now |
| 10334 | 3 Bed | 2.5 Bath | 1,510 sq. ft. | $2,149/month | August 31, 2027 | Apply Now |
3BR TownHouse Twin
- 3 Bed | 2.5 Bath
- 1,510 sq. ft.
- STARTING AT: $2,099
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 4508 | 3 Bed | 2.5 Bath | 1,510 sq. ft. | $2,099/month | Available Now | Apply Now |
| 4507 | 3 Bed | 2.5 Bath | 1,510 sq. ft. | $2,099/month | Available Now | Apply Now |
| 4517 | 3 Bed | 2.5 Bath | 1,510 sq. ft. | $2,099/month | October 31, 2026 | Apply Now |
| 4515 | 3 Bed | 2.5 Bath | 1,510 sq. ft. | $2,099/month | October 31, 2026 | Apply Now |
| 4588 | 3 Bed | 2.5 Bath | 1,510 sq. ft. | $2,099/month | October 31, 2026 | Apply Now |
3BR Cottage
- 3 Bed | 2 Bath
- 1,523 sq. ft.
- STARTING AT: $2,199
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 10385 | 3 Bed | 2 Bath | 1,523 sq. ft. | $2,199/month | Available Now | Apply Now |
| 10381 | 3 Bed | 2 Bath | 1,523 sq. ft. | $2,199/month | Available Now | Apply Now |
| 4567 | 3 Bed | 2 Bath | 1,523 sq. ft. | $2,199/month | October 31, 2026 | Apply Now |
| 4543 | 3 Bed | 2 Bath | 1,523 sq. ft. | $2,199/month | October 31, 2026 | Apply Now |
| 10278 | 3 Bed | 2 Bath | 1,523 sq. ft. | $2,199/month | October 31, 2026 | Apply Now |
3BR Cottage w/Garage
- 3 Bed | 2.5 Bath
- 1,647 sq. ft.
- STARTING AT: $2,349
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 4449 | 3 Bed | 2.5 Bath | 1,647 sq. ft. | $2,349/month | Available Now | Apply Now |
| 4467 | 3 Bed | 2.5 Bath | 1,647 sq. ft. | $2,349/month | Available Now | Apply Now |
| 4676 | 3 Bed | 2.5 Bath | 1,647 sq. ft. | $2,349/month | October 31, 2026 | Apply Now |
| 4668 | 3 Bed | 2.5 Bath | 1,647 sq. ft. | $2,349/month | October 31, 2026 | Apply Now |
| 4660 | 3 Bed | 2.5 Bath | 1,647 sq. ft. | $2,349/month | October 31, 2026 | Apply Now |
3BR Cottage w/Den and Garage
- 3 Bed | 2.5 Bath
- 1,697 sq. ft.
- STARTING AT: $2,399
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
4BR w/Garage
- 4 Bed | 2.5 Bath
- 1,697 sq. ft.
- STARTING AT: $2,449
New Reduced Pricing!
Plus up to $6000 off! Valid on select units! Conditions apply
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 4642 | 4 Bed | 2.5 Bath | 1,859 sq. ft. | $2,449/month | October 31, 2026 | Apply Now |
| 4636 | 4 Bed | 2.5 Bath | 1,859 sq. ft. | $2,449/month | October 31, 2026 | Apply Now |
| 4628 | 4 Bed | 2.5 Bath | 1,859 sq. ft. | $2,449/month | October 31, 2026 | Apply Now |
| 4670 | 4 Bed | 2.5 Bath | 1,859 sq. ft. | $2,449/month | October 31, 2026 | Apply Now |
| 10296 | 4 Bed | 2.5 Bath | 1,859 sq. ft. | $2,449/month | October 31, 2026 | Apply Now |
Now Scheduling Tours!
Mon - Fri: 10:00 AM - 6:00 PM
Sat: 10:00 AM - 5:00 PM
Sun: Closed
Snappt helps property managers prevent fraud and approve real neighbors faster. All applicant documentation will require verification via Snappt.
Learn MoreSchedule Tour
Pet Policy
- Pets Allowed: We welcome pets of all sizes and breeds, but all pets must be pre-approved by management. Please contact our office for details on the approval process.
- Pet Limit: Each apartment may have a maximum of two pets.
- Breed Restrictions: Certain breeds may be restricted due to safety concerns. Please contact management for a list of restricted breeds.
Smoking Policy
We maintain a strict no smoking policy at our community.
* Utilities are based on usage.


